Poison King
R8 Great Sword · Gypceros tree · final form · Monster Hunter Wilds
The Slaughter's upgraded form, a concept so horrific that creating one was verboten... until now.In-game description
Stats
| Attack | 1104 (230 true raw) |
|---|---|
| Affinity | 0% |
| Element | 500 Poison |
| Sharpness | red 90, orange 50, yellow 110, green 70, blue 30; Handicraft 5 adds 50 to the top colour (hatched) |
| Slots | 321 |
| Skills | Punishing Draw 2, Critical Draw 2 |
Crafting
Upgrade from Slaughter II for 20,000z and:
- x6 Rubbery Hide+ R6 · sells for 950z
- x1 Bird Wyvern Gem R7 · sells for 4,000z
- x1 Novacrystal R7 · sells for 2,440z
- x5 Hunter Symbol I R6 · sells for 1,000z
From scratch: 3 steps, 34,000z
| Weapon | Materials | Zenny | |
|---|---|---|---|
| 1 | Slaughter I R5 forge |
Rubbery Hide+ x5, Gypceros Wing x3, Gypceros Head x2, Gypceros Certificate S x1 | 4,000z |
| 2 | Slaughter II R6 upgrade from Slaughter I |
Gypceros Tail x4, Gravios Certificate S x2, Toxin Sac x4 | 10,000z |
| 3 | Poison King R8 upgrade from Slaughter II |
Rubbery Hide+ x6, Bird Wyvern Gem x1, Novacrystal x1, Hunter Symbol I x5 | 20,000z |
| Total | Rubbery Hide+ x11, Gypceros Wing x3, Gypceros Head x2, Gypceros Certificate S x1, Gypceros Tail x4, Gravios Certificate S x2, Toxin Sac x4, Bird Wyvern Gem x1, Novacrystal x1, Hunter Symbol I x5 | 34,000z |
Tree
Slaughter I → Slaughter II → Poison King (final form)