Indra Clairlance
R8 Lance · Rey Dau tree · final form · Monster Hunter Wilds
An upgraded Rey Indra. To invaders it shows no quarter, punishing legions with each fulgurant bite.In-game description
Stats
| Attack | 506 (220 true raw) |
|---|---|
| Affinity | 0% |
| Element | |
| Sharpness | red 10, orange 10, yellow 110, green 70, blue 70, white 80; Handicraft 5 adds 50 to the top colour (hatched) |
| Slots | 321 |
| Skills | Guard 2, Offensive Guard 1 |
Crafting
Upgrade from Rey Indra III for 20,000z and:
- x6 Rey Dau Carapace R6 · sells for 3,600z
- x4 Rey Dau Bolthorn R6 · sells for 5,280z
- x1 Rey Dau Boltgem R7 · sells for 14,400z
- x5 Hunter Symbol III R8 · sells for 3,000z
From scratch: 7 steps, 41,500z
| Weapon | Materials | Zenny | |
|---|---|---|---|
| 1 | Hope Lance I R1 forge |
200z | |
| 2 | Hope Lance II R1 upgrade from Hope Lance I |
Iron Ore x2 | 500z |
| 3 | Balahara Lance I R2 upgrade from Hope Lance II |
Balahara Scale x3, Balahara Skull x1, Aqua Sac x1 | 800z |
| 4 | Rey Indra I R3 upgrade from Balahara Lance I |
Rey Dau Scale x3, Rey Dau Thunderhorn x1, Rey Dau Wingtalon x2 | 2,000z |
| 5 | Rey Indra II R5 upgrade from Rey Indra I |
Rathian Webbing x3, Rathian Certificate S x2, Novacrystal x1 | 4,000z |
| 6 | Rey Indra III R7 upgrade from Rey Indra II |
Rey Dau Tail x1, Rey Dau Plate x1, Rey Dau Fulgurtalon x4, Rey Dau Certificate S x3 | 14,000z |
| 7 | Indra Clairlance R8 upgrade from Rey Indra III |
Rey Dau Carapace x6, Rey Dau Bolthorn x4, Rey Dau Boltgem x1, Hunter Symbol III x5 | 20,000z |
| Total | Iron Ore x2, Balahara Scale x3, Balahara Skull x1, Aqua Sac x1, Rey Dau Scale x3, Rey Dau Thunderhorn x1, Rey Dau Wingtalon x2, Rathian Webbing x3, Rathian Certificate S x2, Novacrystal x1, Rey Dau Tail x1, Rey Dau Plate x1, Rey Dau Fulgurtalon x4, Rey Dau Certificate S x3, Rey Dau Carapace x6, Rey Dau Bolthorn x4, Rey Dau Boltgem x1, Hunter Symbol III x5 | 41,500z |
Tree
Hope Lance I → Hope Lance II → Balahara Lance I → Rey Indra I → Rey Indra II → Rey Indra III → Indra Clairlance (final form)